| General English Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 1 | General and Social English |
25 |
15 |
£311 |
£580 |
£826 | £1050 | £1448 | £1865 | £2284 | £2716 | £3595 | £4527 | £5352 | £5913 | £7035 | £9384 |
| 2 | General English with Extra Conversation - Morning | 20 | 15 | £252 | £470 | £678 | £864 | £1205 | £1548 | £1893 | £2234 | £2975 | £3732 | £4404 | £4892 | £5873 | £7838 |
| 3 | General English with Extra Conversation - Morning | 18 | 15 | £427 | £617 | £777 | £1059 | £1392 | £1704 | £2018 | £2679 | £3357 | £3973 | £4415 | £5299 | £7065 | |
| 4 | General English - Morning | 15 | 15 | £356 | £515 | £647 | £883 | £1160 | £1420 | £1681 | £2232 | £2797 | £3311 | £3679 | £4416 | £5887 | |
| Value General English Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 5 | Value General English with Extra Conversation - Afternoon | 20 | 15 | £344 | £490 | £614 | £845 | £1083 | £1337 | £1579 | £2105 | £2630 | £3112 | £3455 | £4143 | £5526 | |
| 6 | Value General English with Extra Conversation - Afternoon | 18 | 15 | £298 | £438 | £554 | £775 | £995 | £1215 | £1426 | £1902 | £2368 | £2807 | £3121 | £3747 | £4981 | |
| 7 | Value General English - Afternoon | 15 | 15 | £248 | £365 | £461 | £646 | £829 | £1012 | £1188 | £1585 | £1973 | £2339 | £2601 | £3123 | £4151 | |
| 8 | Value General English - Late Afternoon | 18 | 15 | £252 | £369 | £474 | £641 | £810 | £977 | £1170 | £1564 | £1951 | £2275 | £2535 | £3058 | £4083 | |
| 9 | Value General English - Late Afternoon | 15 | 15 | £210 | £307 | £394 | £534 | £675 | £815 | £975 | £1303 | £1625 | £1896 | £2113 | £2548 | £3402 | |
| 10 | Part-time English - Evening | 6 | 15 | £69 | £99 | £123 | £169 | £219 | £259 | £303 | £400 | £507 | £597 | ||||
| Semester and Academic Year Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 11 | Intensive Semester/Academic Year | 25 | 15 | £5352 a) | £5884 b) |
£7427 c) | |||||||||||
| 12 |
Semester/Academic Year |
20 | 15 | £4404 a) | £4880 b) | £6201 c) | 13 |
Value Semester/Academic Year |
20 | 15 | £3112 a) | £3455 b) | £4374 c) | ||||
| English for Working Life | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 14 | General and Business English | 25 | 15 | £580 | £826 | £1050 | £1448 | £1865 | £2284 | £2716 | |||||||
| 15 |
TOEIC Preparation Option | 8 | 15 | £77 | |||||||||||||
| Cambridge Examination Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 16 | Intensive FCE Preparation-Morning | 20 | 15 | 864 | £1893 | £2234 | |||||||||||
| 17 | Intensive CAE Preparation-Morning | 20 | 15 | 864 | £1893 | £2234 | |||||||||||
| 18 | Intensive CPE Preparation-Morning | 20 | 15 | 1893 | £2234 | ||||||||||||
| 19 | FCE Preparation with Extra Conversation - Afternoon | 18 | 15 | £1215 | £1426 | ||||||||||||
| 20 | CAE Preparation with Extra Conversation-Afternoon | 18 | 15 | £1215 | £1426 | ||||||||||||
| 21 | Club 8 Intensive English | 20 | 8 | £339 | £611 | £878 | £1106 | £1482 | £1780 | £2224 | £2645 | ||||||
| 22 | Club 8 Intensive and Business English | 28 | 8 | £454 | £818 | £1173 | £1479 | £1981 | £2377 | £2972 | £3535 | ||||||
| 24 | Club 8 International Business Communication | 28 | 8 | £454 | £818 | £1173 | £1479 | ||||||||||
| 25 | Club 8 Intensive and Legal English | 28 | 8 | £818 | |||||||||||||
| 23 | Club 8 Combination Course | 22 or more | 8/1 | Fees as for course 21, plus special rate of £53 per lesson for One-to-One lessons | |||||||||||||
| One-to-One Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 26 | One-to-One 30 | 30 | 1 | £1796 | £3591 | £5387 | £7182 | ||||||||||
| 27 | One-to-One 20 | 20 | 1 | £1197 | £2394 | £3591 | £4788 | ||||||||||
| 28 | One-to-One Flexitime | 2-45 | 1 | £63 per lesson | |||||||||||||
| 29 | One-to-Two Flexitime | 2-45 | 2 | £37 per person per lesson | |||||||||||||
| University Pathways | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 30 | General and Academic English (Pre-IELTS) | 15 | 15 | £356 | £515 |
£647 | £883 | £1160 | |||||||||
| 31 | Intensive IELTS Preparation with Extra Academic English | 25 | 15 | £1865 | |||||||||||||
| 32 | IELTS Preparation-Morning | 20 | 15 | £864 | £1548 | ||||||||||||
| 33 | Value IELTS Preparation with Academic English-Afternoon | 20 | 15 | £927 | |||||||||||||
| 34 | Foundation Programme-Business and Economics | 25 | 15 | £5336 (26 weeks) | |||||||||||||
| 35 | Pre-Masters Programme | 21 | 15/1 | £2864 | £5664 | £7763 | |||||||||||
| 36 | Intensive TOEFL Preparation with Extra Academic English | 25 | 15 | £1050 | |||||||||||||
| 37 | TOEFL Preparation - Morning | 20 | 15 | £864 | |||||||||||||
| Holiday Courses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks |
No. | Course Name |
lessons / week |
max class size |
1 |
2 |
3 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
28 |
36 |
48 |
| 38 | Family Programme Junior Course |
20 | 15 | £252 | £470 | £678 | £864 | £1205 | £1548 | ||||||||
| 39 | Family Programme Adult Course |
20 | 10 | £339 | £611 | £876 | £1106 | £1482 | £1780 | ||||||||
| 40 | Senior Programme | 20 | 8 | £779 | |||||||||||||
| 41 | Christmas Course | 16 | 15 | £500 | |||||||||||||
| Work Experience Programmes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Work Experience Placement Fee: £395 for placements of less than 4 months. Some work sectors such as Law and Engineering will cost £445. For placements of more than 4 months there is a supplement of £100. To calculate the total price you must add the English course fee for Courses 1-6 or 8-10 as above. Cambridge Certificate in Work Experience: £105 for 1-4 weeks, £125 for 5 weeks or more. | |||||||||||||||||
| NOTES: a) Programme length: 28 weeks, 24 weeks’ tuition and 4 weeks' holiday b) Programme length: 36 weeks, 30 weeks’ tuition and 6 weeks' holiday c) Programme length: 48 weeks, 40 weeks’ tuition and 8 weeks' holiday (Programme length and holiday will increase by 2 weeks for students whose course runs over the Christmas holiday period) |